| No | Deliverable | Status | Link |
| D6.1.1 | Report on energy performance of the project in close collaboration with WP7 | Complete | Restricted |
| D6.2 | Report on energy performance of the project in close collaboration with WP7 | Completed | Restricted |
| D6.3 | Report on energy performance of the project in close collaboration with WP7 | Completed | Restricted |
| D6.4 | Report on energy performance of the project in close collaboration with WP7 | Completed | Restricted |
| D6.5 | Report on energy performance of the project in close collaboration with WP7 | Discontinued | Discontinued |
| D6.6 | Behavioural campaign in close collaboration with WP5 | Completed | This activity / deliverable has been moved to be an integral part of D8.8 |
| D6.7 | Updated Sustainable Energy Action Plans (SEAPs) for Växjö and Kaunas WP6 | Completed | Public |
| D6.8 | Documentation of implementation of EV charging infrastructure | Completed | Public |
